Hardware Resources
Hardware design resources for each carrier board. Datasheets, schematics and 3D models are being prepared — contact us if you need them in advance.
C1901
| Resource | Status / Link |
|---|---|
| Datasheet | In preparation, contact us |
| Schematic | In preparation, contact us |
| Mechanical drawing | View (also see Product Introduction) |
| 40-pin / 12-pin pinout | 40-pin · 12-pin |
| Interface layout | Front · Back |
| 3D model (STEP) | In preparation, contact us |
| Firmware / device tree | See C1901 Flashing Guide, USB Device Tree Notes |
C1902
| Resource | Status / Link |
|---|---|
| Datasheet | In preparation, contact us |
| Schematic | In preparation, contact us |
| Mechanical drawing | View (also see Product Introduction) |
| 40-pin / 12-pin pinout | 40-pin · 12-pin |
| Interface layout | Front · Back |
| 3D model (STEP) | In preparation, contact us |
| Firmware / device tree | See C1902 Flashing Guide, USB Device Tree Notes |
C2401
| Resource | Status / Link |
|---|---|
| Datasheet | In preparation, contact us |
| Schematic | In preparation, contact us |
| Mechanical drawing | Board · Side |
| 30-pin expansion pinout | View |
| Interface layout | View |
| 3D model (STEP) | In preparation, contact us |
| Firmware / device tree | See C2401 Flashing Guide |
C1903
| Resource | Status / Link |
|---|---|
| Datasheet | View online |
| Schematic | In preparation, contact us |
| Mechanical drawing | Front · Top |
| Interface layout | Front · Back |
| 3D model (STEP) | In preparation, contact us |
| Firmware / device tree | See Flashing Guides |